PADQ · ADQ Kodiak Airport
Kodiak, Alaska, United States
Not for navigation. Data: OurAirports (public domain), updated Oct 30, 2026.
Airport facts
- Ident
- PADQ
- IATA
- ADQ
- Type
- Medium airport
- Municipality
- Kodiak
- Region
- Alaska
- Country
- United States
- Elevation
- 78 ft (24 m)
- Coordinates
- 57.7500° N 152.4940° W
57°45′00″N 152°29′38″W - Towered
- Yes
- Wikipedia
- Kodiak Airport
Runways
| Runway | Length × width | Surface | Lighted | Status |
|---|---|---|---|---|
| 08/26 | 7,534 × 150 ft | Asphalt | Yes | Open |
| 11/29 | 5,400 × 150 ft | Asphalt | Yes | Open |
| 01/19 | 5,010 × 150 ft | Asphalt | Yes | Open |
Frequencies
| Type | Name | MHz |
|---|---|---|
| ATIS | ATIS | 135.500 |
| GND | GND | 121.900 |
| TWR | TWR | 119.800 |
| CTAF | CTAF | 119.800 |
| UNIC | UNICOM | 122.800 |
| A/D | ANCHORAGE CNTR | 125.100 |
| MISC | TWEB | 117.100 |
| FSS | KENAI RDO | 119.800 |
| RFSS | KENAI RDO | 122.200 |
| OPS | OPS | 156.800 |
Nearby airports
- PAHO Homer Airport 118 nm
- PAIL Iliamna Airport 142 nm
- PAKN King Salmon Airport 143 nm
- PAII Egegik Airport 158 nm
- PASX Soldotna Airport 170 nm